NICKELODEON
Nickelodeon showcases the most-watched, top-rated shows, including SpongeBob SquarePants, Avatar, The Legend of Aang, Dora, The Explorer and Go, Diego Go!. Highly acclaimed animated hits include Back at the Barnyard, and The Mighty B!. Live Action shows include iCarly and Drake & Josh.
Channel Availability
- Channel: 125 for Jakarta (digital)
- Channel: 23 for Jakarta (analog)
- Channel: 23 for Surabaya (analog)
Today's Schedule
| Time | Title | Description |
|---|---|---|
| 01:00 | CatDog | - |
| 03:00 | El Tigre | - |
| 05:00 | The Fairly OddParents | - |
| 06:00 | Dora, the Explorer | - |
| 06:30 | Ni Hao, Kai Lan | - |
| 07:00 | WonderPets | - |
| 07:30 | Dora, the Explorer | - |
| 08:00 | SpongeBob SquarePants | - |
| 09:00 | Kung Fu Panda : Legend of Awesomeness | Kung Fu Panda : Legend of Awesomeness |
| 09:30 | CingKus | - |
| 10:00 | Lucky Fred | - |
| 10:30 | Penguins of Madagascar | - |
| 11:00 | Kid vs Kat | - |
| 11:30 | T.U.F.F. Puppy | - |
| 12:00 | Ned's Declassified School Survival Guide | Ned's Declassified School Survival Guide |
| 12:30 | Drake & Josh | - |
| 13:00 | Supah Ninjas | - |
| 13:30 | True Jackson, VP | - |
| 14:00 | The Fairly OddParents | - |
| 15:00 | Planet Sheen | - |
| 15:30 | SpongeBob SquarePants | - |
| 16:30 | Kid vs Kat | - |
| 17:00 | Penguins of Madagascar | - |
| 17:30 | FanBoy & Chum Chum | - |
| 18:00 | SpongeBob SquarePants | - |
| 19:00 | Penguins of Madagascar | - |
| 20:00 | Back at the Barnyard | - |
| 20:30 | FanBoy & Chum Chum | - |
| 21:00 | The Fairly OddParents | - |
| 22:00 | SpongeBob SquarePants | - |
| 23:00 | Chalkzone | - |

